Additional information
| Choose Frequency | One-time, Recurring |
|---|
CAM reaches out to people in the United States following a tornado, hurricane, flood, or wildfire. Our 24 Rapid Response teams scattered across the country are equipped and ready to investigate the damage caused by major disasters. Our goal is to have a Rapid Response team research a disaster within 24 hours and if necessary, respond with volunteers as soon as possible. Volunteer groups help cut up fallen trees, clear debris, muck out flooded houses, put tarps on damaged roofs, and more.
"After I heard of the flooding in my parents’ home, I and my church prayed for help for them. The team of volunteers from Christian Aid Ministries that came to my parents’ house within days of the disaster is a testimony to the power of prayer!"
Leominster, Massachusetts
| Recent RRT Projects | Type | Duration |
|---|---|---|
| Alvin, TX | Tornado | Jan 16 |
| Oroville, CA | Wild Fire | Feb 20-22 |
| Altadena, CA | Wild Fire | Feb 28, Mar 1, 22, May 2 |
| Hazard, KY | Flood | Feb 24-Mar 21 |
| Prestonsburg, KY | Flood | Feb 24-Mar 29 |
| Williamson, WV | Flood | Feb 25-Mar 13 |
| Plantersville, AL | Tornado | March 16 |
| Taylorsville, MS | Tornado | Mar 16 |
| West Plains, MO | Tornado | Mar 15-May 12 |
| Brighton, IA | Fire | Mar 22 & April 13 |
| Lewiston, MI | Ice Storm | April 4-May 2 |
| Middleton, TN | Tornado | April 5-May 2 |
| Frankfort, KY | Flood | April 11-15 |
| Cave City, AR | Tornado | April 12 |
| Burns, OR | Flood | April 14-15 |
| Sebree, KY | Flood | April 26-June 11 |
| Colby, WI | Tornado | May 15-16 |
| St. Louis, MO | Tornado | May 15-Jun 27 |
| Westernport, MD | Flood | May 16-17 |
| Webster, WI | Tornado | May 17 |
| Marion, IL | Tornado | May 19-22,24 |
| Lincoln/Warsaw, MO | Tornado | May 19-24 |
| Plevna, KS | Tornado | May 19 & 22 |
| Grinnell, KS | Tornado | May 19 & 22 |
| Bloomington, IN | Tornado | May 22-24 |
| London, KY | Tornado | May 19-June 20 |
| Oak Grove, KY | Flood | June 2-12 |
| New Richmond, WI | Tornado | June 10 |
| Bemidji, MN | Wind | June 21-28 |
| Triadelphia, WV | Flood | June 16-24 |
| Renville, MN | Flood | July 1 |
| Kerrville, TX | Flood | July 10-11 |
| Merrill, WI | Wind | July 21 & 22 |
| Garner, IA | Wind | Aug 2-14 |
| Milwaukee, WI | Flood | Aug 11-Sept 25 |
| Nashville, AR | Wind | Sept 24 |
| Tuntutuliak, AK | Typhoon | Oct 27-Nov 11 |
Your donation helps with cleanup projects in the United States following a major disaster.

$0.00
Out of stock
$0.00
When a tornado, flood, or wildfire strikes an area in the United States, a Rapid Response team is on standby to investigate damages within 24 hours. If cleanup help is needed, they coordinate volunteers to help within 48 hours.
$0.00 / month
When a tornado, flood, or wildfire strikes an area in the United States, a Rapid Response team is on standby to investigate damages within 24 hours. If cleanup help is needed, they coordinate volunteers to help within 48 hours.
| Choose Frequency | One-time, Recurring |
|---|